Ciac R-410A Inverter K-Series 9000 BTU 208/230 Volts system
| Indoor | CH43KX009‐H3N1C | ||
|---|---|---|---|
| Outdoor | CG43KX009PH3N1C | ||
| Power supply | Ph-V-Hz | 208-230V~60Hz ,1Ph | |
| Cooling | Capacity | Btu/h | 9000 |
| Input | W | 242 | |
| Rated current | A | 3.6 | |
| SEER | Btu/w | 16 | |
| EER | Btu/w | 10.9 | |
| MINIMUM CIRCUIT AMPACITY | A | 7 | |
| MAX.FUSE | A | 15 | |
| Compressor | Model | ASN98D22UFZ | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 10014 | |
| Input | W | 748 | |
| Rated current(RLA) | A | 5.35 | |
| Thermal protector position | INTERNAL | ||
| Refrigerant oil/oil charge | ml | ESTER OIL VG74/370 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 420/310/210 | |
| Indoor air flow (Hi/Mi/Lo) | CFM | 247/182/124 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 40/-/26 | |
| Indoor unit | Dimension(W*D*H) | mm | 722x187x290 |
| Dimension(W*D*H) | inch | 28.43x7.36x11.42 | |
| Packing (W*D*H) | mm | 790x270x370 | |
| Packing (W*D*H) | inch | 31.1x10.63x14.57 | |
| Net/Gross weight | Kg | 7.4/9.4 | |
| Net/Gross weight | lbs. | ||
| Outdoor air flow | m3/h | 860 | |
| Outdoor air flow | CFM | 506 | |
| Outdoor noise level | dB(A) | 53.3 | |
| Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
| Dimension(W*D*H) | inch | 30.31x11.81x21.85 | |
| Packing (W*D*H) | mm | 900x345x585 | |
| Packing (W*D*H) | inch | 35.43x13.58x23.03 | |
| Net/Gross weight | Kg | 26.4/31.4 | |
| Net/Gross weight | lbs. | 63.9/69.4 | |
| Refrigerant type | g | R410A/480g | |
| Refrigerant type | oz | R410A/17 | |
| Refrigerant precharge | ft | 25 | |
| Additional charge for each ft | oz | 0.161 | |
| Design pressure | MP(PSIG) | 4.2/1.5 (550/340) | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") |
| Max. refrigerant pipe length | m | 25 | |
| Max. refrigerant pipe length | ft | 82 | |
| Max. difference in level | m | 10 | |
| Max. difference in level | ft | 33 | |
| Qty’per 20’ /40’ /40'HQ | set | 105/220/248 | |

Carrier
Ciac
Parts and Supplies
