Ciac R-410A Inverter K-Series 24000 BTU 208/230 Volts system
| Indoor | CH43KX024‐H3N1C | ||
|---|---|---|---|
| Outdoor | CG43KX024PH3N1C | ||
| Power supply | Ph-V-Hz | 208-230V~60Hz ,1Ph | |
| Cooling | Capacity | Btu/h | 23000 |
| Input | W | 2014 | |
| Rated current | A | 8.80 | |
| SEER | Btu/w | 17 | |
| EER | Btu/w | 10.6 | |
| MINIMUM CIRCUIT AMPACITY | A | 16 | |
| MAX.FUSE | A | 25 | |
| Compressor | Model | ATF235D22UMT | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 24345 | |
| Input | W | 1970 | |
| Rated current(RLA) | A | 6.95 | |
| Thermal protector position | EXTERNAL | ||
| Refrigerant oil/oil charge | ml | POE(VG74)/670 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1050/800/550 | |
| Indoor air flow (Hi/Mi/Lo) | CFM | 618/471/324 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 50-/38 | |
| Indoor unit | Dimension(W*D*H) | mm | 1080x226x335 |
| Dimension(W*D*H) | inch | 42.52x8.9x13.19 | |
| Packing (W*D*H) | mm | 1155x415x315 | |
| Packing (W*D*H) | inch | 45.47x16.34x12.4 | |
| Net/Gross weight | Kg | 13.1/16.7 | |
| Net/Gross weight | lbs. | ||
| Outdoor air flow | m3/h | 940 | |
| Outdoor air flow | CFM | 553 | |
| Outdoor noise level | dB(A) | 57.1 | |
| Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
| Dimension(W*D*H) | inch | 33.27x14.29x27.64 | |
| Packing (W*D*H) | mm | 965x395x755 | |
| Packing (W*D*H) | inch | 38.00x15.55x29.72 | |
| Net/Gross weight | Kg | 44.8/50.2 | |
| Net/Gross weight | lbs. | 98.8/110.7 | |
| Refrigerant type | g | R410A/1200g | |
| Refrigerant type | oz | R410A/42.4 | |
| Refrigerant precharge | ft | 25 | |
| Additional charge for each ft | oz | 0.161 | |
| Design pressure | MP(PSIG) | 4.2/1.5 (550/340) | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
| Max. refrigerant pipe length | m | 30 | |
| Max. refrigerant pipe length | ft | 98 | |
| Max. difference in level | m | 20 | |
| Max. difference in level | ft | 66 | |
| Qty’per 20’ /40’ /40'HQ | set | 67/135/152 | |

Carrier
Ciac
Parts and Supplies
